Competiciones Temporada 2025
Enero
| 24 | Clàssica Camp Morvedre | España | UCI 1.2 |
| 25 | GP Castellón – Ruta Cerámica | España | UCI 1.1 |
| 26 | Clàssica Comunitat Valenciana 1969 | España | UCI 1.1 |
| 28-01 | AlUla Tour | Arabia Saudí | UCI 2.1 |
| 29-02 | Challenge de Mallorca | España | UCI 1.1 |
Febrero
| 05-09 | Volta Comunitat Valenciana | España | UCI 2.Pro |
| 05-09 | Étoile de Bessèges | Francia | UCI 2.1 |
| 15 | Vuelta a Murcia | España | UCI 1.1 |
| 16 | Figueira Champions Classic | Portugal | UCI 1.Pro |
| 16 | Clásica de Almería | España | UCI 1.Pro |
| 17 | Jaén Paraíso Interior | España | UCI 1.1 |
| 19-23 | Vuelta a Andalucía | España | UCI 2.Pro |
| 26-02 | O Gran Camiño | España | UCI 2.1 |
Marzo
| 8 | Grand Prix Criquielion | Bélgica | UCI 1.1 |
| 9 | Grote prijs Jean – Pierre Monseré | Bélgica | UCI 1.1 |
| 19 | Milano Torino | Italia | UCI 1.Pro |
| 23 | Cholet Agglo Tour | Francia | UCI 1.1 |
| 24-30 | Volta a Catalunya | España | UCI 2.UWT |
| 30 | La Roue Tourangelle | Francia | UCI 1.1 |
Abril
| 2 | París – Camembert | Francia | UCI 1.1 |
| 4 | La Route Adélie de Vitré | Francia | UCI 1.1 |
| 5 | Gran Premio Miguel Indurain | España | UCI 1.Pro |
| 7-12 | Itzulia Basque Country – Vuelta al País Vasco | España | UCI 2.UWT |
| 9 | Scheldeprijs | Bélgica | UCI 1.Pro |
| 16 | Ronde van Limburg | Bélgica | UCI 1.1 |
| 18 | Classic Grand Besançon Doubs | Francia | UCI 1.1 |
| 18 | De Brabantse Pijl – La Flèche Brabançonne | Bélgica | UCI 1.Pro |
| 19 | Tour du Jura Cycliste | Francia | UCI 1.1 |
| 20 | Tour du Doubs | Francia | UCI 1.1 |
| 24-27 | Vuelta a Asturias | España | UCI 2.1 |
| 27-04 | Presidential Cycling Tour of Turkiye | Turquía | UCI 2.Pro |
Mayo
| 3 | Flèche Ardennaise | Bélgica | UCI 1.2 |
| 4 | Lotto Famenne Ardenne Classic | Bélgica | UCI 1.1 |
| 8 | Boucles de l’Aulne – Châteaulin | Francia | UCI 1.1 |
| 10 | GP du Morbihan | Francia | UCI 1.Pro |
| 11 | Tro-Bro Léon | Francia | UCI 1.Pro |
| 14-18 | Tour de Hongrie | Hungría | UCI 2.Pro |
| 23-25 | Grande Prêmio Internacional Beiras e Serra da Estrela | Portugal | UCI 2.1 |
| 26 | Mercan’Tour Alpes Classic Maritimes | Francia | UCI 1.1 |
Junio
| 4-8 | Tour of Slovenia | Eslovenia | UCI 2.Pro |
| 7 | Heylen Vastgoed Heistse Pijl | Bélgica | UCI 1.1 |
| 8 | Brussels Cycling Classic | Bélgica | UCI 1.Pro |
| 9 | Antwerp Port Epic / Sels Trophy | Bélgica | UCI 1.1 |
| 18-21 | La Route d’Occitanie – CIC | Francia | UCI 2.1 |
| 22 | Andorra MoraBanc Clàssica | Andorra | UCI 1.1 |
| 27 | Campeonato de España CRI | España | UCI NC |
| 29 | Campeonato de España Ruta | España | UCI NC |
Julio
| 6-13 | Tour of Magnificent Qinghai | China | UCI 2.Pro |
| 21 | Clàssica Terres de l’Ebre | España | UCI 1.1 |
| 27 | Prueba Villafranca – Ordiziako Klasika | España | UCI 1.1 |
| 29 | Clásica Castilla y León | España | UCI 1.1 |
Agosto
| 2 | Donostia San Sebastián Klasikoa | España | UCI 1.UWT |
| 3 | Circuito de Getxo – Memorial Hermanos Otxoa | España | UCI 1.1 |
| 5-9 | Vuelta a Burgos | España | UCI 2.Pro |
| 7-10 | Artic Race Norway | Noruega | UCI 2.Pro |
| 14-17 | Czech Cycling Tour | República Checa | UCI 2.1 |
| 15 | Circuit Franco-Belge | Bélgica | UCI 1.Pro |
| 17 | La Polynormande | Francia | UCI 1.1 |
| 19-22 | Tour du Limousin – Périgord – Nouvelle Aquitaine | Francia | UCI 2.1 |
Septiembre
| 2-7 | Tour of Britain | Reino Unido | UCI 2.Pro |
| 7 | GP Industria & Artigianato | Italia | UCI 1.1 |
| 10 | Giro della Toscana – Memorial Alfredo Martini | Italia | UCI 1.1 |
| 11 | GP Città di Peccioli – Coppa Sabatini | Italia | UCI 1.Pro |
| 14 | Trofeo Matteotti | Italia | UCI 1.1 |
| 17-21 | Skoda Tour de Luxembourg | Luxemburgo | UCI 2.Pro |
| 20 | Milano – Rapallo | Italia | UCI 1.2 |
| 21 | Giro della Romagna | Italia | UCI 1.1 |
| 28 | Paris – Chauny | Francia | UCI 1.1 |
Octubre
| 30-5 | CRO Race | Croacia | UCI 2.1 |
| 11 | Tour de Vendée | Francia | UCI 1.1 |
| 15 | Giro del Veneto | Italia | UCI 1.Pro |
| 19 | Veneto Classic | Italia | UCI 1.Pro |
| 19 | Chrono des Nations | Francia | UCI 1.1 |

















